<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Year End Real Estate Market Summary and Analysis</title>
	<atom:link href="http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis</link>
	<description>Panama City Beach Information, news, and updates including Pier Park and the Panama City Airport</description>
	<lastBuildDate>Sun, 05 Sep 2010 15:30:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Carolyn</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20476</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20476</guid>
		<description>I agree with much of what Sam states and believe the numbers and his analysis support his statements.  Perhaps some do not realize that as long as short sales and foreclosures dominate a large portion of the market, short sales and foreclosures will have a bold impact on sales, including cash and conventional sales of any property, in assessing value to all condo properties.

Since any relief that property owners have seen has targeted primary residences, and the Florida condo market has seen little &quot;relief,&quot; our condo market will continue to see a decline in vaules as a result of more foreclosures and short sales. The second home market will continue to suffer as long as the labor market is unstable and unemployment is increasing.  What that means is that for those buyers who have a cash flow, there are some great deals on Panama City Beach&#039;s condos and will continue to be throughout 2010.</description>
		<content:encoded><![CDATA[<p>I agree with much of what Sam states and believe the numbers and his analysis support his statements.  Perhaps some do not realize that as long as short sales and foreclosures dominate a large portion of the market, short sales and foreclosures will have a bold impact on sales, including cash and conventional sales of any property, in assessing value to all condo properties.</p>
<p>Since any relief that property owners have seen has targeted primary residences, and the Florida condo market has seen little &#8220;relief,&#8221; our condo market will continue to see a decline in vaules as a result of more foreclosures and short sales. The second home market will continue to suffer as long as the labor market is unstable and unemployment is increasing.  What that means is that for those buyers who have a cash flow, there are some great deals on Panama City Beach&#8217;s condos and will continue to be throughout 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20452</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20452</guid>
		<description>There are too many developers units still available and too many owners looking too bail.  With banks not lending money to purchase these units and all so many cash buyers around I am afraid Sam&#039;s report is accurate.   Also to consider is the number of foreclosures is set to rise in 2010 and the number of American losing jobs continues in December (85,000).</description>
		<content:encoded><![CDATA[<p>There are too many developers units still available and too many owners looking too bail.  With banks not lending money to purchase these units and all so many cash buyers around I am afraid Sam&#8217;s report is accurate.   Also to consider is the number of foreclosures is set to rise in 2010 and the number of American losing jobs continues in December (85,000).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20448</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Sat, 09 Jan 2010 03:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20448</guid>
		<description>History has shown Sam to be correct in his assessments over the last several years. Many of the naysayers describing his work as sloppy, unfounded and simply not realistic have disappeared from the landscape. Portfolios are not bursting at the seams as they were a short 5 years ago, causing the majority of buyers to seek financing that for the most part is simply not available to the bulk of these buyers.  Retirement funds are mere shadows of their former bottom lines and health and energy costs continue to rise. This extends to foreign investors as well. And we haven&#039;t even scratched the insurance, tax and association fee surface. As for me, I&#039;ll continue to base my decisions on Sam and others like him that compile data and let it speak for itself. That&#039;s what &quot;real&quot; real estate professionals do.</description>
		<content:encoded><![CDATA[<p>History has shown Sam to be correct in his assessments over the last several years. Many of the naysayers describing his work as sloppy, unfounded and simply not realistic have disappeared from the landscape. Portfolios are not bursting at the seams as they were a short 5 years ago, causing the majority of buyers to seek financing that for the most part is simply not available to the bulk of these buyers.  Retirement funds are mere shadows of their former bottom lines and health and energy costs continue to rise. This extends to foreign investors as well. And we haven&#8217;t even scratched the insurance, tax and association fee surface. As for me, I&#8217;ll continue to base my decisions on Sam and others like him that compile data and let it speak for itself. That&#8217;s what &#8220;real&#8221; real estate professionals do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gayle Blanton</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20440</link>
		<dc:creator>Gayle Blanton</dc:creator>
		<pubDate>Fri, 08 Jan 2010 15:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20440</guid>
		<description>My thoughts on this report are more in line with those of Craig Duran.  I&#039;m not convinced we will see ongoing declines in prices except  in the case of short sales and foreclosures.  Because of the long wait to close on these units and the issue of multiple offers, I see buyers opting out of considering short sales in favor of transactions with a more predictable outcome.  If this becomes a trend, prices on non-foreclosure/short sale properties could stabilize and perhaps even increase by year end.

Feeding into my optimism for sales in 2010 is the fact that as the opening date for the new airport gets nearer, I&#039;m receiving more and more calls from new buyers interested in investing in the area - particularly those from the Nashville, TN area.  My cup is half full.</description>
		<content:encoded><![CDATA[<p>My thoughts on this report are more in line with those of Craig Duran.  I&#8217;m not convinced we will see ongoing declines in prices except  in the case of short sales and foreclosures.  Because of the long wait to close on these units and the issue of multiple offers, I see buyers opting out of considering short sales in favor of transactions with a more predictable outcome.  If this becomes a trend, prices on non-foreclosure/short sale properties could stabilize and perhaps even increase by year end.</p>
<p>Feeding into my optimism for sales in 2010 is the fact that as the opening date for the new airport gets nearer, I&#8217;m receiving more and more calls from new buyers interested in investing in the area &#8211; particularly those from the Nashville, TN area.  My cup is half full.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Duran</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20420</link>
		<dc:creator>Craig Duran</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20420</guid>
		<description>In my opinion, Mr. Portman&#039;s assessment of the market seems pretty well grounded with what I am seeing on the front lines.  However, 2 things concern me.  Stating that &quot;Panama City Beach condos will lose another 5% in value&quot; seems a little bold considering that nobody in fact knows what the future holds...especially in a market that is going to see some significant changes in the coming year.  I am further concerned by the fact that we are supposed to take information that is supposed to be grounded in fact and data and rely on this as truth when it is being presented in a bit of a sloppy manner...the excel graph is labeled for the year 2013.
I will be interested to peruse www.condosaletrends.com to see which sales were included and which were not, as opinion of value is still just that, opinion.</description>
		<content:encoded><![CDATA[<p>In my opinion, Mr. Portman&#8217;s assessment of the market seems pretty well grounded with what I am seeing on the front lines.  However, 2 things concern me.  Stating that &#8220;Panama City Beach condos will lose another 5% in value&#8221; seems a little bold considering that nobody in fact knows what the future holds&#8230;especially in a market that is going to see some significant changes in the coming year.  I am further concerned by the fact that we are supposed to take information that is supposed to be grounded in fact and data and rely on this as truth when it is being presented in a bit of a sloppy manner&#8230;the excel graph is labeled for the year 2013.<br />
I will be interested to peruse <a href="http://www.condosaletrends.com" rel="nofollow">http://www.condosaletrends.com</a> to see which sales were included and which were not, as opinion of value is still just that, opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch Metcalf</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20417</link>
		<dc:creator>Butch Metcalf</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20417</guid>
		<description>I think you are dead on with your comments. As a Top Producing Realtor on the Beach that is what I see in the market place. It is not over yet and will take some time to recover.</description>
		<content:encoded><![CDATA[<p>I think you are dead on with your comments. As a Top Producing Realtor on the Beach that is what I see in the market place. It is not over yet and will take some time to recover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://pcbdaily.com/2009-year-end-real-estate-market-summary-and-analysis#comment-20411</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://pcbdaily.com/?p=6596#comment-20411</guid>
		<description>Thanks for your analysis Sam, and although the news isn&#039;t all that good, everything you said seems reasonable and likely to unfold pretty much as you predict.

I think going forward purchases are going to have to focus on the cap rate when buying a property. (ie net rent/purchase price) similar to buying a dividend yielding stock. That way, any increase in value ends up being a bonus.</description>
		<content:encoded><![CDATA[<p>Thanks for your analysis Sam, and although the news isn&#8217;t all that good, everything you said seems reasonable and likely to unfold pretty much as you predict.</p>
<p>I think going forward purchases are going to have to focus on the cap rate when buying a property. (ie net rent/purchase price) similar to buying a dividend yielding stock. That way, any increase in value ends up being a bonus.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.353 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-06 10:09:46 -->
