<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pcbdaily.com &#187; Interest Rates</title>
	<atom:link href="http://pcbdaily.com/category/national-news/interest-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://pcbdaily.com</link>
	<description>Panama City Beach Information, news, and updates including Pier Park and the Panama City Airport</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hot Dog Story &#8211; Do What You Do and Change for No One</title>
		<link>http://pcbdaily.com/hot-dog-story-do-what-you-do-and-change-for-no-one</link>
		<comments>http://pcbdaily.com/hot-dog-story-do-what-you-do-and-change-for-no-one#comments</comments>
		<pubDate>Mon, 23 Mar 2009 16:00:38 +0000</pubDate>
		<dc:creator>Karen Smith</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=3855</guid>
		<description><![CDATA[
			
				
			
		

Okay, I know there is so much talk about all the awful things that people see happening in our world. Lucky for me I DO NOT  buy into that.  There will always be challenges and struggles and while this one seems to be very daunting I have learned that those that find the bright spots [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/hot-dog-story-do-what-you-do-and-change-for-no-one/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Historically Low Mortgage Rates Should Kick-Start Housing Market</title>
		<link>http://pcbdaily.com/historically-low-mortgage-rates-should-kick-start-housing-market</link>
		<comments>http://pcbdaily.com/historically-low-mortgage-rates-should-kick-start-housing-market#comments</comments>
		<pubDate>Mon, 22 Dec 2008 13:00:28 +0000</pubDate>
		<dc:creator>Hunter Palmer</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=3108</guid>
		<description><![CDATA[
			
				
			
		
Through a series of rate cuts and capital market tinkering, the Federal Reserve has finally managed to push down long term mortgage rates to levels not seen in nearly forty years. The rate on the conforming thirty-year,  fixed-rate mortgage was hovering close to 5% on Friday as the yield on the ten year treasury note [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/historically-low-mortgage-rates-should-kick-start-housing-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Lowers a Half Point &#8211; I Have a Better Idea</title>
		<link>http://pcbdaily.com/fed-lowers-a-half-point-i-have-a-better-idea</link>
		<comments>http://pcbdaily.com/fed-lowers-a-half-point-i-have-a-better-idea#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:52:52 +0000</pubDate>
		<dc:creator>Hunter Palmer</dc:creator>
				<category><![CDATA[Financial Market]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[panama city beach]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=2565</guid>
		<description><![CDATA[
			
				
			
		
The Federal Reserve&#8217;s Open market Committee announced Wednesday it was lowering the federal funds rate to 1%, it&#8217;s lowest level since 2004. Yet mortgage rates rose on the news and continue to rise today. Though, on the surface, this may seem contradictory it exposes a symptom of the larger financial crisis we face. Since seizing [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/fed-lowers-a-half-point-i-have-a-better-idea/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Fed Leaves Key Interest Rate Unchanged</title>
		<link>http://pcbdaily.com/the-fed-leaves-key-interest-rate-unchanged</link>
		<comments>http://pcbdaily.com/the-fed-leaves-key-interest-rate-unchanged#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:32:52 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[inflration]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=643</guid>
		<description><![CDATA[
			
				
			
		
Yesterday, at the Federal Reserve&#8217;s regularly scheduled meeting, it was decided to leave the key interest rate at 2%.  Economists had predicted a likelihood of the Fed raising the rate to help ward off inflation and slow economic growth.
This was the second scheduled meeting that the Fed chose to leave the key interest rate the [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/the-fed-leaves-key-interest-rate-unchanged/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Cut Interest Rates .25% Wednesday</title>
		<link>http://pcbdaily.com/fed-cut-interest-rates-25-wednesday</link>
		<comments>http://pcbdaily.com/fed-cut-interest-rates-25-wednesday#comments</comments>
		<pubDate>Thu, 01 May 2008 13:45:50 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[fed cuts rates]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=297</guid>
		<description><![CDATA[
			
				
			
		
In what is likely to be the last rate cut &#8211; baring any more financial market blowups &#8211; in a while, The Fed cut the federal funds rate another quarter point Wednesday from 2.25% to 2%.  The rate 5% as recently as September.
The statement &#8220;downside risks to growth remain&#8221; was removed from the Fed statement [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/fed-cut-interest-rates-25-wednesday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we hit bottom?</title>
		<link>http://pcbdaily.com/have-we-hit-bottom</link>
		<comments>http://pcbdaily.com/have-we-hit-bottom#comments</comments>
		<pubDate>Sat, 12 Apr 2008 11:00:22 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[housing downturn]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=234</guid>
		<description><![CDATA[
			
				
			
		
Has the real estate market nationwide hit bottom?  I hear Realtors all the time say that business is picking up for them.  In addition, I was looking through the New York Times Real Estate section, and not one article in the  18+ articles posted was negative.  Not one article was telling of how we are [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/have-we-hit-bottom/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fed acknowledges recession possible.</title>
		<link>http://pcbdaily.com/the-fed-acknowledges-recession-possible</link>
		<comments>http://pcbdaily.com/the-fed-acknowledges-recession-possible#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:00:30 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[financial problems]]></category>
		<category><![CDATA[forclosures]]></category>
		<category><![CDATA[lower interest rates]]></category>
		<category><![CDATA[us recession]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=218</guid>
		<description><![CDATA[
			
				
			
		

Ben Bernanke, a student of the Great Depression, knows what a depression looks like and previously served on the panel that unofficially determines when a depression begins and ends.  On Wednesday, Bernanke acknowledged that the US could be headed for a recession.   More after the break.

Many economists expect the Fed to cut [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/the-fed-acknowledges-recession-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed cut rates by .75%</title>
		<link>http://pcbdaily.com/fed-cut-rates-by-75</link>
		<comments>http://pcbdaily.com/fed-cut-rates-by-75#comments</comments>
		<pubDate>Wed, 19 Mar 2008 11:00:50 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[interest rate cuts]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=193</guid>
		<description><![CDATA[
			
				
			
		

The Federal Reserve cut interest rates by .75% in their regularly scheduled meeting on Tuesday, March 18, 2008.  Stating that the economic outlook is not good, the Fed indicated that more rate cuts could be on the way.
The short-term rate is now down to 2.25%, down from 5.25% in September. The Dow went down [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/fed-cut-rates-by-75/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs slashed, will the Fed cut rates again?</title>
		<link>http://pcbdaily.com/jobs-slashed-will-the-fed-cut-rates-again</link>
		<comments>http://pcbdaily.com/jobs-slashed-will-the-fed-cut-rates-again#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:00:42 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[fed cuts rates]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=179</guid>
		<description><![CDATA[
			
				
			
		
As if January wasn&#8217;t bad enough with 22,000 job cuts, the February report showed job cuts of 63,000 marking two months in a row in declines.  Most of the big cuts came from construction , manufacturing, retailing , financial services and a variety of professional and business services.
With a total of $160 billion short-term [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/jobs-slashed-will-the-fed-cut-rates-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Ready to Cut Rates Again</title>
		<link>http://pcbdaily.com/fed-ready-to-cut-rates-again</link>
		<comments>http://pcbdaily.com/fed-ready-to-cut-rates-again#comments</comments>
		<pubDate>Thu, 28 Feb 2008 14:25:19 +0000</pubDate>
		<dc:creator>Jason Koertge</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[interest rate cuts]]></category>

		<guid isPermaLink="false">http://pcbdaily.com/?p=164</guid>
		<description><![CDATA[
			
				
			
		

With oil prices hitting record highs ($100.88) and the dollar falling to $1.51 for 1 Euro, the Federal Reserve is talking about interest rate cuts again.  Many are predicting a .5% cut again with the term stagflation resurfacing in economic conversations.
According to Wikipedia, stagflation is a &#8220;term used to describe a period of inflation [...]]]></description>
		<wfw:commentRss>http://pcbdaily.com/fed-ready-to-cut-rates-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
