Well, the Pcbdaily survey went better than expected with over 150 responses. This is the first of many (we hope), and it was very insightful as to who the readers of Pcbdaily really are.
As a little incentive to answer a few questions, we said we’d give away a $50 gift card to Beef ‘O’ Brady’s. I actually did the drawing this morning in my lush garden on video, so if you want to see if you won, watch the video!
The survey results are below.
Here are the results:
Are you a business owner? | ||
---|---|---|
Answer | Count | |
Small business – 1 to 20 employees | 50 (32%) | |
Medium business – 21 to 100 employees | 4 (3%) | |
I work for someone. | 104 (66%) | |
————————————————————————————————–
Are you a man or a woman? | ||
---|---|---|
Answer | Count | |
Woman | 82 (52%) | |
Man | 75 (48%) | |
————————————————————————————————–
In what age group are you? | ||
---|---|---|
Answer | Count | |
18 – 24 | 7 (4%) | |
45 – 54 | 52 (33%) | |
55 and older | 39 (25%) | |
25 – 34 | 31 (20%) | |
35 – 44 | 28 (18%) | |
————————————————————————————————–
What’s the highest level of education that you’ve completed? | ||
---|---|---|
Answer | Count | |
Undergraduate School (Bachelors) | 49 (31%) | |
High School | 47 (30%) | |
Junior College (Associates Degree) | 35 (22%) | |
Graduate School (Masters) | 24 (15%) | |
Doctorate | 2 (1%) | |
————————————————————————————————–
What is your total annual household income? | ||
---|---|---|
Answer | Count | |
$20,000 – $34,000 | 4 (3%) | |
$130,000 and up | 39 (25%) | |
$81,000 – $100,000 | 31 (20%) | |
$35,000 – $50,000 | 23 (15%) | |
$66,000 – $80,000 | 23 (15%) | |
$100,000 – $130,000 | 21 (13%) | |
$51,000 – $65,000 | 14 (9%) | |
$0 to $19,000 | 1 (1%) | |
————————————————————————————————–
What is your current marital status? | ||
---|---|---|
Answer | Count | |
Single | 37 (24%) | |
Married | 120 (76%) | |
————————————————————————————————–
How often do you travel to Panama City Beach? | ||
---|---|---|
Answer | Count | |
I live here. | 86 (55%) | |
1 – 2 times per year | 23 (15%) | |
3 – 5 times per year | 21 (13%) | |
10 or more times per year | 17 (11%) | |
6 – 9 times per year | 10 (6%) | |
————————————————————————————————–
Do you own real estate in Panama City Beach? | ||
---|---|---|
Answer | Count | |
No, I do not own real estate in PCB | 68 (43%) | |
Townhome | 6 (4%) | |
Home | 52 (33%) | |
Condo | 31 (20%) | |
nice garden- hehehe- oh, and congrats winner-
LikeLike
Dude, I totally stuffed the ballot and got nothing. Stupid honest Indiana Jones hat. Awesome results and congrats to Mark Dean. You should definitely try the Watterson sandwich. It’s deelish.
LikeLike
Great demographic, guys! Your advertisers should be pleased.
LikeLike
OH MY GOSH – So I know this Mark Dean guy – I am gonna call him and see if he will treat me to dinner this weekend. Maybe I will just suggest dinner at Beef’s and see what he says 🙂 Actually he is a great guy and actually turned me on to PCB Daily a long time ago – so he definitely deserves it.
On another note, the results were very interesting. Your site gives us great insight to the workings and unseen sides of the beach – and with this survey we got a little peek at the readers. Thanks!!!
LikeLike
“.. 1 in 4 readers makes $130k a year…”
Since the “survey” asked for “household income,” is
the above statement really accurate?
LikeLike